<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Business Web</title>
	<atom:link href="http://www.austinbusinessweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinbusinessweb.com</link>
	<description>Austin, TX.  Effective Web Design</description>
	<lastBuildDate>Sun, 26 Jun 2011 15:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Controlling the distribution of information for business</title>
		<link>http://www.austinbusinessweb.com/controlling-the-distribution-of-information-for-business/</link>
		<comments>http://www.austinbusinessweb.com/controlling-the-distribution-of-information-for-business/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:51:14 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=250</guid>
		<description><![CDATA[Facebook and Twitter are great tools, and can be used very effectively by some types of businesses. When you are using Facebook for you business make sure that you integrate Facebook through you website rather that just having a link to Facebook. How does that work? Say for example you have an update for an [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and Twitter are great tools, and can be used very effectively by some types of businesses.   When you are using Facebook for you business make sure that you integrate Facebook through you website rather that just having a link to Facebook.  How does that work?</p>
<p>Say for example you have an update for an event or a coupon.  Make that update first on your company website and have the Facebook update pulled from your site.  That way you get the interaction from your customers on your site <em>and</em> on Facebook.  This is a slightly technical feature to install as it means that you need to have your developer get an API from Facebook and install that functionality on your site.  This is a really handy feature to have and we do it lots of our customers.   It means that you post it once and it goes several places.   </p>
<p>Also this allows you to control how information gets distributed.  149 million people use Facebook in the US but the vast majority that actually use it are communicating with friends and family but are not using Facebook to communicate with businesses.  So you communication needs to be at your website as well not just on Facebook.   </p>
<p>As always, just email us or give us a ring if you have questions or are interested in hiring us to help you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/controlling-the-distribution-of-information-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is up, way up</title>
		<link>http://www.austinbusinessweb.com/business-is-up-way-up/</link>
		<comments>http://www.austinbusinessweb.com/business-is-up-way-up/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:25:18 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=238</guid>
		<description><![CDATA[Austin Business Web picked up 3 clients in the last 2 weeks! Word is getting out. Increased business means we can be more selective about our clients. Proven expertise also means our pricing has been going up. More clients at increased prices as a result of great service. Isn&#8217;t that how it&#8217;s supposed to work? [...]]]></description>
			<content:encoded><![CDATA[<p>Austin Business Web picked up 3 clients in the last 2 weeks!   Word is getting out.  Increased business means we can be more selective about our clients.  Proven expertise also means our pricing has been going up.  More clients at increased prices as a result of great service.   Isn&#8217;t that how it&#8217;s supposed to work?  </p>
<p>Part of this increase in business is coming from very strong referrals.  Another part is a more explanatory style of what it takes to have a successful web presence.  I am taking more of an educational approach and customers are really responding to that.   </p>
<p>In unrelated news, I have been expanding my use of Twitter.   It is an interesting medium.   I finally found a way to explain Twitter to my customers in a way that they understand it.  </p>
<p>&#8220;Twitter is like an email.  But it is like a very short email.   And everyone can see that email.   And most importantly, they do not feel compelled or obligated to either read it or to respond to it.   But sometimes they do read it, and sometimes they do respond.&#8221; </p>
<p>People seem to get that.  I thank the guys over at LosGrillosCollective.com for turning me onto the Fresh Air NPR interview by Terry Gross of Biz Stone (a founder of Twitter).   He said some things that sparked me to come up with that analogy.  I actually I may have just paraphrased him.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/business-is-up-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Economy picking up?</title>
		<link>http://www.austinbusinessweb.com/is-the-economy-picking-up/</link>
		<comments>http://www.austinbusinessweb.com/is-the-economy-picking-up/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:32:30 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=231</guid>
		<description><![CDATA[My leads have risen by 50% in the last quarter. I have been getting an increasing interest in new websites over the last few months. I wonder whether people are beginning to feel more confident that there will be more economic activity in the near future. Is the economy about to pick up? Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>My leads have risen by 50% in the last quarter.   I have been getting an increasing interest in new websites over the last few months.   I wonder whether people are beginning to feel more confident that there will be more economic activity in the near future.   Is the economy about to pick up?<br />
<br />
Of course, <em>anecdotes do not equal quantitative evidence.</em>  More interest could come from a variety of other reasons.   Some of them are:
<li>more satisfied customers are giving me referrals,  </li>
<li>people with down businesses realized that they need to do something concrete to expand their business. </li>
<p>Regardless of why, we love to work on good projects.  So bring on the new website and web marketing!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/is-the-economy-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011</title>
		<link>http://www.austinbusinessweb.com/2011/</link>
		<comments>http://www.austinbusinessweb.com/2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:03:48 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=227</guid>
		<description><![CDATA[Happy New Year! AustinBusinessWeb has had a great 2010.  We have expanded our client base and are getting multiple referral clients! Recent projects have included attorneys, a political candidate, eCommerce and professional LLC&#8217;s.   Our management for clients of Google Adwords continues to expand as well. Stay tuned for several major projects that have been in develepment over the [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!<br />
<br />
AustinBusinessWeb has had a great 2010.  We have expanded our client base and are getting multiple referral clients!<br />
<br />
Recent projects have included attorneys, a political candidate, eCommerce and professional LLC&#8217;s.   Our management for clients of Google Adwords continues to expand as well.<br />
<br />
Stay tuned for several major projects that have been in develepment over the last 3-6 months.<br />
<br />
I hope that 2011 treats you well and is very successful both professionally and personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsers for surfing and designing</title>
		<link>http://www.austinbusinessweb.com/browsers-for-surfing-and-designing/</link>
		<comments>http://www.austinbusinessweb.com/browsers-for-surfing-and-designing/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:34:35 +0000</pubDate>
		<dc:creator>AdminAcct9002</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=220</guid>
		<description><![CDATA[When we develop websites we test for compatibility in the four major browsers (Internet Explorer, FireFox, Safari, Chrome). This is important because if a website looks good then people are more likely to stay on the page and take action. And naturally if the website is wonky in a particular browser then the visitor is [...]]]></description>
			<content:encoded><![CDATA[<p>When we develop websites we test for compatibility in the four major browsers (Internet Explorer, FireFox, Safari, Chrome).  This is important because if a website looks good then people are more likely to stay on the page and take action.  And naturally if the website is wonky in a particular browser then the visitor is more likely to leave for a different site.</p>
<p>A particular website will attract different users.  There are websites that I have developed with significant traffic whose visitors consistently use FireFox, Internet Explorer, Safari and Chrome in that order.   It is a different audience with more computer savvy users sometimes.</p>
<p>If you are not a web developer, then I recommend Chrome as the best browser to use.  It is made by Google.  It is fast, and dependable.  It will save you time over Internet Explorer especially and also over FireFox too.  Give it a try.  Just Google &#8220;Google Chrome.&#8221;</p>
<p><a href="http://www.netmarketshare.com/browser-market-share.aspx?qprid=0&amp;qpaf=-000%09101%09US%0D&amp;qptimeframe=M&amp;qpsp=136&amp;sample=28">Browse Market Share</a></p>
<p><a href="http://www.austinbusinessweb.com/wp-content/uploads/2010/06/BrowserMarketShare1.jpg"><img class="alignleft size-full wp-image-222" title="BrowserMarketShare" src="http://www.austinbusinessweb.com/wp-content/uploads/2010/06/BrowserMarketShare1.jpg" alt="" width="421" height="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/browsers-for-surfing-and-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common Website Building Technologies</title>
		<link>http://www.austinbusinessweb.com/most-common-website-building-technologies/</link>
		<comments>http://www.austinbusinessweb.com/most-common-website-building-technologies/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:00:51 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Design Choices]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=205</guid>
		<description><![CDATA[On the internet there are about 206,026,787 million sites, of which less than half are active. This is according to Netcraft.com which has been doing a scanning survey regularly since August of 1995. Looking at data from builtwith.com we see that Drupal and WordPress are the most commonly used technologies for the building and implementing [...]]]></description>
			<content:encoded><![CDATA[<p>On the internet there are about 206,026,787 million sites, of which less than half are active.  This is according to Netcraft.com which has been doing a scanning survey regularly since August of 1995.</p>
<p>Looking at data from builtwith.com we see that Drupal and WordPress are the most commonly used technologies for the building and implementing of Content Management and Weblog websites.    </p>
<p>This is interesting data from a development standpoint for our customers, especially because AustinBusinessWeb.com designs sites in each of the these major technologies.  (Primarily WordPress, Drupal and Joomla.)    Normally a client doesn&#8217;t care what technology is used, they simply want a specific feature set.   That is what we deliver to our clients, the results they want without them having to learn the specific technology to deliver it.  </p>
<p>Combing the data for Content Management System and Weblog systems we have the top five used technologies. </p>
<p>Top Providers- Content Management System/Weblog<br />
1	WordPress	3.02%<br />
2	Drupal	1.56%<br />
3	vBulletin	0.70%<br />
4	Joomla!	0.37%<br />
5	MovableType	0.33%</p>
<p>Feel free to contact us should you have any questions about what technologies would be most useful in implementing your small business website.  </p>

<a href='http://www.austinbusinessweb.com/most-common-website-building-technologies/cms-distribution/' title='cms-distribution'><img width="150" height="150" src="http://www.austinbusinessweb.com/wp-content/uploads/2010/05/cms-distribution-150x150.jpg" class="attachment-thumbnail" alt="cms-distribution" title="cms-distribution" /></a>
<a href='http://www.austinbusinessweb.com/most-common-website-building-technologies/blogcmsdistribution/' title='blogcmsdistribution'><img width="150" height="150" src="http://www.austinbusinessweb.com/wp-content/uploads/2010/05/blogcmsdistribution-150x150.jpg" class="attachment-thumbnail" alt="blogcmsdistribution" title="blogcmsdistribution" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/most-common-website-building-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition Cost</title>
		<link>http://www.austinbusinessweb.com/acquisition-cost/</link>
		<comments>http://www.austinbusinessweb.com/acquisition-cost/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:44:08 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=201</guid>
		<description><![CDATA[How much money does it take for you get a client? What are your advertising costs relative to the price of your product? Naturally, the cost of acquiring a customer is reflected in the price of the product. By reducing the cost of your advertising relative to your product price you can compete more effectively, [...]]]></description>
			<content:encoded><![CDATA[<p>How much money does it take for you get a client?  What are your advertising costs relative to the price of your product? Naturally, the cost of acquiring a customer is reflected in the price of the product.   By reducing the cost of your advertising relative to your product price you can compete more effectively, and increase not only your profitability but customer satisfaction as well.    </p>
<p>Using the internet skillfully, you can reduce advertising costs.   Part of this is done by high rankings on the search engines for searches relevant to your business.  Part of this is done by persuasive and appropriate calls-to-action on your site for potential customers when they do arrive at your site.   This applies for whether they arrive from a search engine or from a business card that you hand them.  </p>
<p>Seth Godin had some <a href="http://sethgodin.typepad.com/seths_blog/2010/03/open-buying-and-open-selling.html">interesting thoughts</a> on this topic.  </p>
<blockquote><p>If I can sell you something without a sales call or expensive ad campaign, I can sell it cheaper.</p></blockquote>
<p>This not only applies your business, it applies to how we do business at AustinBusinessWeb.   We sell by word of mouth.  We also sell by getting search engine traffic from people that are actively looking for a new and improved website.   Our advertising costs are very low, so we are able to charge lower prices than if our customers were subsidizing expensive advertising channels such as Radio/Print/TV.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/acquisition-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because someone can read&#8230;</title>
		<link>http://www.austinbusinessweb.com/just-because-someon-can-read/</link>
		<comments>http://www.austinbusinessweb.com/just-because-someon-can-read/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:04:43 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Design Choices]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=195</guid>
		<description><![CDATA[Just because someone can read&#8230; does not mean that they can write a book worth reading. Just because someone can watch TV&#8230; does not mean that they can make a hit show. Just because someone can use the internet&#8230; does not mean that they can make a web page that sells. Making a web page [...]]]></description>
			<content:encoded><![CDATA[<p>Just because someone can read&#8230;<br />
does not mean that they can write a book worth reading. </p>
<p>Just because someone can watch TV&#8230;<br />
does not mean that they can make a hit show.</p>
<p>Just because someone can use the internet&#8230;<br />
does not mean that they can make a web page that sells.  </p>
<p>Making a web page that converts casual internet searches into actual customers is difficult to do.  It requires skill and experience. My point is that making websites that are effective is not as simple as having an idea for your site.   It requires executing that idea in a way that gets you customers.   What you think drives customers on the internet may not be what you think.   That is why you should get a professional that knows what they are doing to work on your site.   </p>
<p>If you would like to learn more about how to make your website more effective please send me an email or give me a call.  Building websites is a passion of mine, and I would love to talk with you.    Please see the Austin Business Web <a href="http://www.austinbusinessweb.com/contact/">contact page</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/just-because-someon-can-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010</title>
		<link>http://www.austinbusinessweb.com/merry-christmas-and-happy-new-year/</link>
		<comments>http://www.austinbusinessweb.com/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:13:51 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=188</guid>
		<description><![CDATA[Merry Christmas and Happy New Year! 2009 has been an extremely good year for Austin Business Web. In addition to the launching of our parent company NationalBusinessWeb.com, we have gained many small businesses as customers. Those customers are benefiting from increased exposure that a properly designed and implemented website can bring. For a taste of [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas and Happy New Year!  </p>
<p>2009 has been an extremely good year for Austin Business Web.  </p>
<p>In addition to the launching of our parent company <a href="http://www.NationalBusinessWeb.com">NationalBusinessWeb.com</a>, we have gained many small businesses as customers.   Those customers are benefiting from increased exposure that a properly designed and implemented website can bring.  </p>
<p>For a taste of what the year has brought check out:<br />
Roger Coyner&#8217;s site at <a href="http://www.CoynerCpa.com">www.CoynerCpa.com</a><br />
Polvos Mexican Restaurant at <a href="http://www.PolvosAustin.com">www.PolvosAustin.com</a></p>
<p>We hope that your 2010 is full of happiness and good fortune! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy</title>
		<link>http://www.austinbusinessweb.com/privacy-policy/</link>
		<comments>http://www.austinbusinessweb.com/privacy-policy/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:24:09 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.austinbusinessweb.com/?p=162</guid>
		<description><![CDATA[AustinBusinessWeb.com privacy policy includes the following principles: We will never sell or distribute your email, contact, or any other information from our customers or potenital customers. We do not send out unsolicited emails from any third parties. We do send out business updates to our clients and potential clients.   This usually occurs once a quarter [...]]]></description>
			<content:encoded><![CDATA[<p>AustinBusinessWeb.com privacy policy includes the following principles:</p>
<ol>
<li> We will never sell or distribute your email, contact, or any other information from our customers or potenital customers.</li>
<li> We do not send out unsolicited emails from any third parties.</li>
<li> We do send out business updates to our clients and potential clients.   This usually occurs once a quarter and not more frequently than 12 times during an year long period.</li>
<li> Anyone can unsubscribe to our business updates at any time.  Users will receive a unsubscribe link or alternatively can just email the email on the contact page.</li>
<li>We make no warranties about the suitability of any of this website&#8217;s products for commercial purposes for any specific intent.  We specifically make no warranties whatsoever about any information given or received.   To the extent that third parties may compromise information contained and/or associated with this website, we are not responsible for such compromise and users of this website acknowledge so by use of the site.</li>
<li>You can contact us at any time with any questions you may have.  Just drop us an email and we will get back with you.</li>
<li>Summary, we treat your information as if it was our own.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbusinessweb.com/privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

